<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adun</title>
	<atom:link href="http://lavandula.imim.es/adun-new/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://lavandula.imim.es/adun-new</link>
	<description>A multipurpose high performance production molecular simulator</description>
	<lastBuildDate>Thu, 15 Mar 2012 16:07:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Deactivate terms in Forcefield for simulation</title>
		<link>http://lavandula.imim.es/adun-new/?p=1312</link>
		<comments>http://lavandula.imim.es/adun-new/?p=1312#comments</comments>
		<pubDate>Mon, 14 Nov 2011 13:29:06 +0000</pubDate>
		<dc:creator>cavila</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lavandula.imim.es/adun-new/?p=1312</guid>
		<description><![CDATA[On some rare occasions you might wonder how a certain energy term shapes the energy landscape of your molecule. Adun let&#8217;s you play with the forcefield turning on and off each of the energy terms during a simulation through the use of AdunShell. Let&#8217;s see how to do it First you create the template for [...]]]></description>
			<content:encoded><![CDATA[<p>On some rare occasions you might wonder how a certain energy term shapes the energy landscape of your molecule.</p>
<p>Adun let&#8217;s you play with the forcefield turning on and off each of the energy terms during a simulation through the use of AdunShell.</p>
<p>Let&#8217;s see how to do it</p>
<p>First you create the template for your simulation (described elsewhere) setting the system, forcefields, simulator, etc.</p>
<p>In the command line you run</p>
<p>AdunShell -Template template.temp</p>
<p>which will start AdunCore and drop you into an interactive session inside the simulator. The interactive session begins after everything is set up and a number of the main objects (Configuration generator, force-fields etc) are already available. You will see a lot of log messages and then a greeting from AdunShell</p>
<div>Initially available objects:<br />
Environment &#8211; The shell environment.<br />
Simulator &#8211; The configuration generation object.<br />
Systems &#8211; The collection of systems being simulated.<br />
ForceFields &#8211; The collection of force-fields operating on the systems.<br />
CheckpointManager &#8211; Object controlling the automatic collection of data.<br />
Transcript &#8211; Object for displaying detailed strings (like a &#8216;print&#8217; command&#8217;)To print a list of an objects methods use &#8216;methodNames&#8217; e.g. ForceFields methodNames</p>
<p>Welcome to the Adun shell.</p>
</div>
<div>From here you can do whatever you want and then call production: to start the simulation as normal.</div>
]]></content:encoded>
			<wfw:commentRss>http://lavandula.imim.es/adun-new/?feed=rss2&#038;p=1312</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plugin Installation Guide</title>
		<link>http://lavandula.imim.es/adun-new/?p=1291</link>
		<comments>http://lavandula.imim.es/adun-new/?p=1291#comments</comments>
		<pubDate>Sat, 02 Apr 2011 14:29:08 +0000</pubDate>
		<dc:creator>mjohnston</dc:creator>
				<category><![CDATA[documentation]]></category>
		<category><![CDATA[release]]></category>

		<guid isPermaLink="false">http://lavandula.imim.es/adun-new/?p=1291</guid>
		<description><![CDATA[We&#8217;ve updated the plugin installation guide (see here) plus new automatic installation packages for mac are available from download.gna.org/adun/MacPlugins.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve updated the plugin installation guide (see <a class="custom" href="http://lavandula.imim.es/adun-new/?page_id=50">here</a>) plus new automatic installation packages for mac are available from <a class="custom" href="http://download.gna.org/adun/MacPlugins">download.gna.org/adun/MacPlugins</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lavandula.imim.es/adun-new/?feed=rss2&#038;p=1291</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extending Force Fields</title>
		<link>http://lavandula.imim.es/adun-new/?p=1219</link>
		<comments>http://lavandula.imim.es/adun-new/?p=1219#comments</comments>
		<pubDate>Thu, 24 Feb 2011 11:34:24 +0000</pubDate>
		<dc:creator>mjohnston</dc:creator>
				<category><![CDATA[features]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[ffml]]></category>
		<category><![CDATA[force-field]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://lavandula.imim.es/adun-new/?p=1219</guid>
		<description><![CDATA[A common, and time-consuming, task in molecular simulation is creating entries for new molecules for a given force-field. The antechamber program from the Amber suite of tools handles most of the details of this process for Amber related force-fields. However to use it with Adun its output still needs to be converted to the FFML [...]]]></description>
			<content:encoded><![CDATA[<p>A common, and time-consuming, task in molecular simulation is creating entries for new molecules for a given force-field. The antechamber program from the Amber suite of tools handles most of the details of this process for Amber related force-fields. However to use it with Adun its output still needs to be converted to the FFML format. We&#8217;ve added a page describing exactly how to do this <a class="custom" href="http://lavandula.imim.es/adun-new/?page_id=1194">here</a>.</p>
<p>The next step is adding the new molecule definitions to the force-field. A problem that often raises it head is conflicts between a force-field topology file containing custom molecules and general updates for the force-field. The current cvs version of Adun now separates custom extensions from the main topology file making it much easier to add molecules &#8211; see <a class="custom" href="http://lavandula.imim.es/adun-new/?page_id=1187">this page</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://lavandula.imim.es/adun-new/?feed=rss2&#038;p=1219</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fedora &amp; Suse Packages</title>
		<link>http://lavandula.imim.es/adun-new/?p=1144</link>
		<comments>http://lavandula.imim.es/adun-new/?p=1144#comments</comments>
		<pubDate>Tue, 08 Feb 2011 10:52:16 +0000</pubDate>
		<dc:creator>mjohnston</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[install]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[package]]></category>
		<category><![CDATA[snapshot]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://lavandula.imim.es/adun-new/?p=1144</guid>
		<description><![CDATA[RPMs for Adun are now available for Fedora and Suse. They are provided via dedicated repositories which allow Adun, and its dependencies, to be installed with a single command/click, and you can choose between &#8220;release&#8221; and &#8220;snapshot&#8221; package types. See this page for more.]]></description>
			<content:encoded><![CDATA[<p>RPMs for Adun are now available for Fedora and Suse. They are provided via dedicated repositories which allow Adun, and its dependencies, to be installed with a single command/click, and you can choose between &#8220;release&#8221; and &#8220;snapshot&#8221; package types.</p>
<p>See <a href="http://lavandula.imim.es/adun-new/?page_id=1019">this page</a> for more.</p>
]]></content:encoded>
			<wfw:commentRss>http://lavandula.imim.es/adun-new/?feed=rss2&#038;p=1144</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>API Documentation</title>
		<link>http://lavandula.imim.es/adun-new/?p=1013</link>
		<comments>http://lavandula.imim.es/adun-new/?p=1013#comments</comments>
		<pubDate>Wed, 02 Feb 2011 11:24:57 +0000</pubDate>
		<dc:creator>mjohnston</dc:creator>
				<category><![CDATA[API]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[xcode]]></category>

		<guid isPermaLink="false">http://lavandula.imim.es/adun-new/?p=1013</guid>
		<description><![CDATA[Extensive developer documentation (nearing 30,000 lines at the last count) for all Adun&#8217;s frameworks/libraries is now available online at http://home.gna.org/adun. This allows anyone interested to browse it and saves developers the hassle of keeping it up-to-date themselves. However if your using a Mac its worth building the documentation locally as this allows you to browse it [...]]]></description>
			<content:encoded><![CDATA[<p>Extensive developer documentation (nearing 30,000 lines at the last count) for all Adun&#8217;s frameworks/libraries is now available online at <a href="http://home.gna.org/adun">http://home.gna.org/adun</a>. This allows anyone interested to browse it and saves developers the hassle of keeping it up-to-date themselves.</p>
<p>However if your using a Mac its worth building the documentation locally as this allows you to browse it in Xcode in the same way as the Cocoa docs. See the <a href="http://cvs.gna.org/cvsweb/Adun/INSTALL.Documentation?rev=1.3;cvsroot=adun">INSTALL.Documentation</a> file in the top level Adun source directory for more info.</p>
]]></content:encoded>
			<wfw:commentRss>http://lavandula.imim.es/adun-new/?feed=rss2&#038;p=1013</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac Source Install Guide</title>
		<link>http://lavandula.imim.es/adun-new/?p=912</link>
		<comments>http://lavandula.imim.es/adun-new/?p=912#comments</comments>
		<pubDate>Wed, 26 Jan 2011 12:42:42 +0000</pubDate>
		<dc:creator>mjohnston</dc:creator>
				<category><![CDATA[documentation]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[guides]]></category>
		<category><![CDATA[install]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[xcode]]></category>

		<guid isPermaLink="false">http://lavandula.imim.es/adun-new/?p=912</guid>
		<description><![CDATA[We&#8217;ve added a guide to installing Adun from source on a Mac. Its split into three steps: Installing the Requirements Getting the Source Code Compiling the Program A source Mac install is mainly for developers. If your unsure if this what you want we recommend you check the main install page. This describes the current installation [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>We&#8217;ve added a guide to installing Adun from source on a Mac. Its split into three steps:</p>
<ul>
<li><a href="http://lavandula.imim.es/adun-new/?page_id=870">Installing the Requirements</a></li>
<li><a href="http://lavandula.imim.es/adun-new/?page_id=840">Getting the Source Code</a></li>
<li><a href="http://lavandula.imim.es/adun-new/?page_id=895">Compiling the Program</a></li>
</ul>
<p>A source Mac install is mainly for developers. If your unsure if this what you want we recommend you check the<a href="http://lavandula.imim.es/adun-new/?page_id=675"> main install page</a>. This describes the current installation options, the platforms they are available for, and what type of user they are most suited for, so you can choose the best installation method for your needs.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://lavandula.imim.es/adun-new/?feed=rss2&#038;p=912</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux Source Install Guide</title>
		<link>http://lavandula.imim.es/adun-new/?p=876</link>
		<comments>http://lavandula.imim.es/adun-new/?p=876#comments</comments>
		<pubDate>Sun, 16 Jan 2011 16:17:45 +0000</pubDate>
		<dc:creator>mjohnston</dc:creator>
				<category><![CDATA[documentation]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[gnustep]]></category>
		<category><![CDATA[guides]]></category>
		<category><![CDATA[install]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://lavandula.imim.es/adun-new/?p=876</guid>
		<description><![CDATA[We have extensively updated our guide to installing Adun from source on a Linux distribution. Its now split into three steps: Installing the Requirements Getting the Source Code Compiling the Program However first we recommend you check the main install page. This describes the current installation options, the platforms they are available for, and what type of [...]]]></description>
			<content:encoded><![CDATA[<p>We have extensively updated our guide to installing Adun from source on a Linux distribution. Its now split into three steps:</p>
<ul>
<li><a href="http://lavandula.imim.es/adun-new/?page_id=186">Installing the Requirements</a></li>
<li><a href="http://lavandula.imim.es/adun-new/?page_id=840">Getting the Source Code</a></li>
<li><a href="http://lavandula.imim.es/adun-new/?page_id=697">Compiling the Program</a></li>
</ul>
<p>However first we recommend you check the<a class="custom" href="http://lavandula.imim.es/adun-new/?page_id=675"> main install page</a>. This describes the current installation options, the platforms they are available for, and what type of user they are most suited for, so you can choose the best installation method for your needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://lavandula.imim.es/adun-new/?feed=rss2&#038;p=876</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poster on Adun awarded in the VPH2010</title>
		<link>http://lavandula.imim.es/adun-new/?p=667</link>
		<comments>http://lavandula.imim.es/adun-new/?p=667#comments</comments>
		<pubDate>Mon, 03 Jan 2011 09:56:38 +0000</pubDate>
		<dc:creator>jvilla</dc:creator>
				<category><![CDATA[meetings]]></category>
		<category><![CDATA[free-energy]]></category>
		<category><![CDATA[multiscale]]></category>
		<category><![CDATA[posters]]></category>
		<category><![CDATA[sharing]]></category>

		<guid isPermaLink="false">http://lavandula.imim.es/adun-new/?p=667</guid>
		<description><![CDATA[The poster entitled &#8220;Implementation of a multiscale model for molecular dynamics simulations of protein folding and aggregation in Adun&#8221; was awarded as the best one in the recent VPH2010 meeting in Brussels, as part of the VPH NoE dissemination activities. Nils Drechsel presented the poster in the conference.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://cbbl.imim.es/?page_id=195#vph2010">poster</a> entitled &#8220;Implementation of a multiscale model for molecular dynamics simulations of protein folding and aggregation in Adun&#8221; was awarded as the best one in the recent <a href="http://www.vph-noe.eu/vph2010">VPH2010 meeting</a> in Brussels, as part of the VPH NoE dissemination activities. Nils Drechsel presented the poster in the conference.</p>
<p style="text-align: center;"><img class="aligncenter" title="Poster" src="http://cbbl.imim.es/wp-content/uploads/2010/10/poster_vph_nils.pdf" alt="" width="240" height="350" /></p>
]]></content:encoded>
			<wfw:commentRss>http://lavandula.imim.es/adun-new/?feed=rss2&#038;p=667</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linking</title>
		<link>http://lavandula.imim.es/adun-new/?p=636</link>
		<comments>http://lavandula.imim.es/adun-new/?p=636#comments</comments>
		<pubDate>Tue, 09 Nov 2010 16:14:44 +0000</pubDate>
		<dc:creator>mjohnston</dc:creator>
				<category><![CDATA[features]]></category>
		<category><![CDATA[command line]]></category>
		<category><![CDATA[restart]]></category>

		<guid isPermaLink="false">http://lavandula.imim.es/adun-new/?p=636</guid>
		<description><![CDATA[The user manual has been extend with an entry describing linking &#8211; this is the ability to initialise the state (i.e.  coordinates/velocities) of molecules in a simulation with their state from a checkpoint in another simulation. For example if you were a simulating a protein you could initialise it with a configuration generated from a [...]]]></description>
			<content:encoded><![CDATA[<p>The user manual has been extend with an entry describing <em>linking &#8211; </em>this is the ability to initialise the state (i.e.  coordinates/velocities) of molecules in a simulation with their state from a checkpoint in another simulation. For example if you were a simulating a protein you could initialise it with a configuration generated from a previous minimisation run.</p>
<p>See <a href="http://lavandula.imim.es/adun-new/?page_id=384">here</a> for more.</p>
]]></content:encoded>
			<wfw:commentRss>http://lavandula.imim.es/adun-new/?feed=rss2&#038;p=636</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Threading</title>
		<link>http://lavandula.imim.es/adun-new/?p=609</link>
		<comments>http://lavandula.imim.es/adun-new/?p=609#comments</comments>
		<pubDate>Mon, 01 Nov 2010 14:34:09 +0000</pubDate>
		<dc:creator>mjohnston</dc:creator>
				<category><![CDATA[features]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://lavandula.imim.es/adun-new/?p=609</guid>
		<description><![CDATA[The current CVS of Adun now automatically threads nonbonded and Generalized Born calculations to multiple cores if they are available. The attached graph shows the speed-up for Gas phase and GB simulations of a 6500 atom protein. Since the threading only applies to certain calculations you don&#8217;t get a linearly scaling speed-up. Instead the expected speed [...]]]></description>
			<content:encoded><![CDATA[<p>The current CVS of Adun now automatically threads nonbonded and Generalized Born calculations to multiple cores if they are available.</p>
<p>The attached graph shows the speed-up for Gas phase and GB simulations of a 6500 atom protein. Since the threading only applies to certain calculations you don&#8217;t get a linearly scaling speed-up. Instead the expected speed increase depends on the percentage time spent in the threaded calculations in serial &#8211; so bigger systems will show better scaling.</p>
<p>For this test case threading gives around a 4-5 times speed increase on six cores e.g. from 0.48 to 0.1 secs per step for 14 angstrom cutoff gas-phase (x4.8) and from 2.78 to 0.66 (x4.2) for 14 angstrom GB. The reason the GB calcs show less improvement with  4+ cpus seems to be related to memory access issues and we&#8217;re currently looking at how this can be improved.</p>
<div><a href="http://lavandula.imim.es/adun-new/wp-content/uploads/2010/11/Threading.png"><img class="aligncenter size-large wp-image-616" title="Threading" src="http://lavandula.imim.es/adun-new/wp-content/uploads/2010/11/Threading-1024x719.png" alt="" width="517" height="363" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://lavandula.imim.es/adun-new/?feed=rss2&#038;p=609</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
